• Welcome to TREKS IN SCI-FI FORUM.
 

News:

Don't forget to drop a review on iTunes for the podcast sometime or send a donation in for the show.

Main Menu

TREKS IN SCI-FI FORUM - Statistics Center

General Statistics

Total Members:
599
Total Posts:
147,926
Total Topics:
10,622
Total Categories:
3
Users Online:
94
Most Online:
459 - January 21, 2020, 10:07:01 PM
Online today:
145
Average registrations per day:
0.28
Average posts per day:
23.85
Average topics per day:
1.82
Total Boards:
32
Latest Member:
Clangador
Average online per day:
46.37
Gender stats:
None: 333
Male: 228
Female: 38

Top 10 Posters

Rico
26,723
Geekyfanboy
11,918
Bryancd
9,154
Meds
7,236
moyer777
7,200
billybob476
6,774
Bromptonboy
5,493
KingIsaacLinksr
5,226
Feathers
4,891
Jen
4,835

Top 10 Boards

Television
20,233
Movies
14,015
Star Trek
13,598
General Topics
13,499
Podcast Comments (TSF)
12,246
Conversations
11,963
Tech Topics
10,202
Star Wars
5,536
Gaming
5,451
Collectibles
5,220

Top Topic Starters

Rico
3,552
Geekyfanboy
1,274
moyer777
630
Bryancd
371
Bromptonboy
265
News Bot
255
sheldor
207
Jen
198
Meds
166
Ktrek
133

Most Time Online

billybob476
287d 22h 38m
Rico
222d 19h 47m
Geekyfanboy
189d 18h 22m
Bryancd
139d 7h 11m
X
75d 23h 20m
moyer777
71d 17h 27m
Jen
59d 3h 20m
KingIsaacLinksr
54d 13h 12m
Meds
53d 6h 48m
Feathers
52d 6h 11m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 9 15 0 242
May 2024 0 0 0 205
April 2024 2 3 0 223
2024-04-01 0 0 0 142
2024-04-02 0 0 0 105
2024-04-03 0 0 0 122
2024-04-04 0 0 0 60
2024-04-05 0 0 0 90
2024-04-06 0 0 0 81
2024-04-07 1 2 0 74
2024-04-08 0 0 0 85
2024-04-09 0 0 0 71
2024-04-10 0 0 0 98
2024-04-11 0 0 0 82
2024-04-12 0 0 0 46
2024-04-13 0 0 0 81
2024-04-14 0 0 0 55
2024-04-15 0 0 0 54
2024-04-16 0 0 0 56
2024-04-17 0 0 0 60
2024-04-18 0 0 0 84
2024-04-19 0 0 0 110
2024-04-20 0 0 0 126
2024-04-21 1 1 0 69
2024-04-22 0 0 0 71
2024-04-23 0 0 0 136
2024-04-24 0 0 0 134
2024-04-25 0 0 0 121
2024-04-26 0 0 0 60
2024-04-27 0 0 0 56
2024-04-28 0 0 0 209
2024-04-29 0 0 0 223
2024-04-30 0 0 0 113
March 2024 2 3 0 242
2024-03-01 0 0 0 95
2024-03-02 0 0 0 108
2024-03-03 0 0 0 63
2024-03-04 0 0 0 87
2024-03-05 0 0 0 79
2024-03-06 0 0 0 63
2024-03-07 0 0 0 89
2024-03-08 0 0 0 101
2024-03-09 0 0 0 100
2024-03-10 1 1 0 84
2024-03-11 0 0 0 70
2024-03-12 0 0 0 97
2024-03-13 0 0 0 79
2024-03-14 0 0 0 76
2024-03-15 0 0 0 98
2024-03-16 0 0 0 119
2024-03-17 0 0 0 217
2024-03-18 0 0 0 160
2024-03-19 0 0 0 75
2024-03-20 0 0 0 82
2024-03-21 0 0 0 88
2024-03-22 0 0 0 67
2024-03-23 0 0 0 107
2024-03-24 1 2 0 99
2024-03-25 0 0 0 79
2024-03-26 0 0 0 83
2024-03-27 0 0 0 67
2024-03-28 0 0 0 184
2024-03-29 0 0 0 242
2024-03-30 0 0 0 122
2024-03-31 0 0 0 124
February 2024 2 4 0 132
2024-02-01 0 0 0 98
2024-02-02 0 0 0 77
2024-02-03 0 0 0 106
2024-02-04 0 0 0 94
2024-02-05 0 0 0 108
2024-02-06 0 0 0 97
2024-02-07 0 0 0 93
2024-02-08 0 0 0 88
2024-02-09 0 0 0 111
2024-02-10 0 0 0 109
2024-02-11 1 2 0 85
2024-02-12 0 0 0 122
2024-02-13 0 0 0 121
2024-02-14 0 0 0 99
2024-02-15 0 0 0 99
2024-02-16 0 0 0 132
2024-02-17 0 0 0 108
2024-02-18 0 0 0 70
2024-02-19 0 0 0 75
2024-02-20 0 0 0 71
2024-02-21 0 0 0 97
2024-02-22 0 0 0 98
2024-02-23 0 0 0 116
2024-02-24 0 0 0 128
2024-02-25 1 1 0 82
2024-02-26 0 0 0 85
2024-02-27 0 0 0 67
2024-02-28 0 1 0 86
2024-02-29 0 0 0 56
January 2024 3 5 0 139
2024-01-01 0 0 0 107
2024-01-02 0 0 0 82
2024-01-03 0 0 0 84
2024-01-04 0 0 0 83
2024-01-05 0 0 0 76
2024-01-06 0 1 0 122
2024-01-07 1 2 0 79
2024-01-08 0 0 0 88
2024-01-09 0 0 0 83
2024-01-10 0 0 0 98
2024-01-11 0 0 0 103
2024-01-12 0 0 0 95
2024-01-13 0 0 0 85
2024-01-14 1 1 0 95
2024-01-15 0 0 0 89
2024-01-16 0 0 0 101
2024-01-17 0 0 0 77
2024-01-18 0 0 0 80
2024-01-19 0 0 0 85
2024-01-20 0 0 0 96
2024-01-21 0 0 0 102
2024-01-22 0 0 0 80
2024-01-23 0 0 0 90
2024-01-24 0 0 0 108
2024-01-25 0 0 0 102
2024-01-26 0 0 0 116
2024-01-27 0 0 0 101
2024-01-28 1 1 0 139
2024-01-29 0 0 0 100
2024-01-30 0 0 0 116
2024-01-31 0 0 0 102
* 2023 37 63 0 256
December 2023 3 5 0 202
2023-12-01 0 0 0 166
2023-12-02 0 0 0 170
2023-12-03 0 0 0 186
2023-12-04 0 0 0 162
2023-12-05 0 1 0 128
2023-12-06 0 0 0 145
2023-12-07 0 0 0 158
2023-12-08 0 0 0 165
2023-12-09 0 0 0 154
2023-12-10 1 1 0 158
2023-12-11 0 0 0 146
2023-12-12 0 0 0 179
2023-12-13 0 0 0 186
2023-12-14 0 0 0 111
2023-12-15 0 0 0 159
2023-12-16 0 0 0 168
2023-12-17 0 0 0 166
2023-12-18 0 0 0 129
2023-12-19 0 0 0 122
2023-12-20 0 0 0 135
2023-12-21 0 0 0 162
2023-12-22 0 0 0 153
2023-12-23 0 0 0 106
2023-12-24 0 0 0 109
2023-12-25 0 0 0 128
2023-12-26 0 0 0 98
2023-12-27 0 0 0 202
2023-12-28 0 0 0 135
2023-12-29 0 0 0 93
2023-12-30 0 0 0 62
2023-12-31 2 3 0 54
November 2023 2 4 0 256
2023-11-01 0 0 0 194
2023-11-02 0 0 0 168
2023-11-03 0 0 0 210
2023-11-04 0 0 0 174
2023-11-05 0 0 0 137
2023-11-06 0 0 0 130
2023-11-07 0 0 0 154
2023-11-08 0 0 0 256
2023-11-09 0 0 0 166
2023-11-10 0 0 0 108
2023-11-11 0 0 0 139
2023-11-12 1 1 0 148
2023-11-13 0 1 0 164
2023-11-14 0 0 0 173
2023-11-15 0 0 0 160
2023-11-16 0 0 0 161
2023-11-17 0 0 0 150
2023-11-18 0 0 0 178
2023-11-19 0 0 0 173
2023-11-20 0 0 0 127
2023-11-21 0 0 0 132
2023-11-22 0 0 0 148
2023-11-23 0 0 0 137
2023-11-24 0 0 0 146
2023-11-25 0 0 0 158
2023-11-26 1 2 0 184
2023-11-27 0 0 0 188
2023-11-28 0 0 0 157
2023-11-29 0 0 0 123
2023-11-30 0 0 0 146
October 2023 3 4 0 205
2023-10-01 1 2 0 114
2023-10-02 0 0 0 122
2023-10-03 0 0 0 164
2023-10-04 0 0 0 205
2023-10-05 0 0 0 148
2023-10-06 0 0 0 136
2023-10-07 0 0 0 130
2023-10-08 0 0 0 133
2023-10-09 0 0 0 145
2023-10-10 0 0 0 135
2023-10-11 0 0 0 142
2023-10-12 0 0 0 177
2023-10-13 0 0 0 179
2023-10-14 0 0 0 167
2023-10-15 1 1 0 159
2023-10-16 0 0 0 167
2023-10-17 0 0 0 175
2023-10-18 0 0 0 180
2023-10-19 0 0 0 172
2023-10-20 0 0 0 186
2023-10-21 0 0 0 187
2023-10-22 0 0 0 141
2023-10-23 0 0 0 170
2023-10-24 0 0 0 162
2023-10-25 0 0 0 196
2023-10-26 0 0 0 171
2023-10-27 0 0 0 180
2023-10-28 0 0 0 203
2023-10-29 1 1 0 184
2023-10-30 0 0 0 170
2023-10-31 0 0 0 166
September 2023 3 4 0 169
2023-09-01 0 0 0 73
2023-09-02 0 0 0 69
2023-09-03 1 2 0 86
2023-09-04 0 0 0 92
2023-09-05 0 0 0 56
2023-09-06 0 0 0 53
2023-09-07 0 0 0 74
2023-09-08 0 0 0 69
2023-09-09 0 0 0 60
2023-09-10 1 1 0 59
2023-09-11 0 0 0 93
2023-09-12 0 0 0 83
2023-09-13 0 0 0 149
2023-09-14 0 0 0 93
2023-09-15 0 0 0 120
2023-09-16 0 0 0 137
2023-09-17 0 0 0 131
2023-09-18 0 0 0 169
2023-09-19 0 0 0 149
2023-09-20 0 0 0 149
2023-09-21 0 0 0 128
2023-09-22 0 0 0 134
2023-09-23 0 0 0 122
2023-09-24 1 1 0 123
2023-09-25 0 0 0 142
2023-09-26 0 0 0 149
2023-09-27 0 0 0 131
2023-09-28 0 0 0 134
2023-09-29 0 0 0 136
2023-09-30 0 0 0 145
August 2023 2 3 0 111
2023-08-01 0 0 0 54
2023-08-02 0 0 0 61
2023-08-03 0 0 0 58
2023-08-04 0 0 0 61
2023-08-05 0 0 0 70
2023-08-06 0 0 0 75
2023-08-07 0 0 0 42
2023-08-08 0 0 0 66
2023-08-09 0 0 0 47
2023-08-10 0 0 0 72
2023-08-11 0 0 0 94
2023-08-12 0 0 0 95
2023-08-13 1 2 0 101
2023-08-14 0 0 0 78
2023-08-15 0 0 0 69
2023-08-16 0 0 0 61
2023-08-17 0 0 0 80
2023-08-18 0 0 0 89
2023-08-19 0 0 0 84
2023-08-20 0 0 0 84
2023-08-21 0 0 0 91
2023-08-22 0 0 0 81
2023-08-23 0 0 0 67
2023-08-24 0 0 0 49
2023-08-25 0 0 0 109
2023-08-26 0 0 0 83
2023-08-27 1 1 0 111
2023-08-28 0 0 0 105
2023-08-29 0 0 0 76
2023-08-30 0 0 0 79
2023-08-31 0 0 0 101
July 2023 3 5 0 109
2023-07-01 0 0 0 59
2023-07-02 1 2 0 65
2023-07-03 0 0 0 56
2023-07-04 0 0 0 59
2023-07-05 0 0 0 51
2023-07-06 0 0 0 48
2023-07-07 0 0 0 109
2023-07-08 0 0 0 63
2023-07-09 0 0 0 60
2023-07-10 0 0 0 46
2023-07-11 0 0 0 53
2023-07-12 0 0 0 47
2023-07-13 0 0 0 53
2023-07-14 0 0 0 58
2023-07-15 0 0 0 101
2023-07-16 1 2 0 48
2023-07-17 0 0 0 53
2023-07-18 0 0 0 58
2023-07-19 0 0 0 55
2023-07-20 0 0 0 53
2023-07-21 0 0 0 68
2023-07-22 0 0 0 93
2023-07-23 0 0 0 44
2023-07-24 0 0 0 39
2023-07-25 0 0 0 61
2023-07-26 0 0 0 45
2023-07-27 0 0 0 49
2023-07-28 0 0 0 46
2023-07-29 0 0 0 70
2023-07-30 1 1 0 63
2023-07-31 0 0 0 41
June 2023 3 6 0 107
2023-06-01 0 0 0 63
2023-06-02 0 0 0 72
2023-06-03 0 0 0 58
2023-06-04 0 0 0 69
2023-06-05 0 1 0 82
2023-06-06 0 0 0 59
2023-06-07 0 0 0 74
2023-06-08 0 0 0 70
2023-06-09 0 0 0 66
2023-06-10 0 0 0 57
2023-06-11 1 1 0 83
2023-06-12 0 0 0 66
2023-06-13 0 0 0 107
2023-06-14 0 1 0 90
2023-06-15 0 0 0 80
2023-06-16 0 0 0 68
2023-06-17 0 0 0 69
2023-06-18 1 1 0 64
2023-06-19 0 0 0 65
2023-06-20 0 0 0 62
2023-06-21 0 0 0 91
2023-06-22 0 1 0 61
2023-06-23 0 0 0 55
2023-06-24 0 0 0 61
2023-06-25 1 1 0 64
2023-06-26 0 0 0 59
2023-06-27 0 0 0 55
2023-06-28 0 0 0 91
2023-06-29 0 0 0 69
2023-06-30 0 0 0 58
May 2023 2 5 0 108
2023-05-01 0 0 0 58
2023-05-02 0 1 0 36
2023-05-03 0 0 0 50
2023-05-04 0 0 0 63
2023-05-05 0 0 0 84
2023-05-06 0 0 0 58
2023-05-07 0 0 0 52
2023-05-08 0 0 0 54
2023-05-09 0 0 0 49
2023-05-10 0 0 0 50
2023-05-11 0 0 0 60
2023-05-12 0 0 0 66
2023-05-13 0 0 0 56
2023-05-14 1 2 0 55
2023-05-15 0 1 0 84
2023-05-16 0 0 0 46
2023-05-17 0 0 0 65
2023-05-18 0 0 0 59
2023-05-19 0 0 0 67
2023-05-20 0 0 0 46
2023-05-21 0 0 0 77
2023-05-22 0 0 0 39
2023-05-23 0 0 0 65
2023-05-24 0 0 0 73
2023-05-25 0 0 0 72
2023-05-26 0 0 0 88
2023-05-27 0 0 0 72
2023-05-28 1 1 0 108
2023-05-29 0 0 0 76
2023-05-30 0 0 0 58
2023-05-31 0 0 0 78
April 2023 3 7 0 74
2023-04-01 0 0 0 58
2023-04-02 0 0 0 48
2023-04-04 0 1 0 46
2023-04-05 0 1 0 44
2023-04-06 0 0 0 47
2023-04-07 0 1 0 73
2023-04-08 0 0 0 44
2023-04-09 1 1 0 40
2023-04-10 0 0 0 41
2023-04-11 0 0 0 49
2023-04-12 0 0 0 47
2023-04-13 0 0 0 43
2023-04-14 0 0 0 38
2023-04-15 0 0 0 46
2023-04-16 0 0 0 54
2023-04-17 0 0 0 46
2023-04-18 0 0 0 45
2023-04-19 0 0 0 45
2023-04-20 0 0 0 39
2023-04-21 0 0 0 38
2023-04-22 0 0 0 38
2023-04-23 1 1 0 48
2023-04-24 0 0 0 38
2023-04-25 0 0 0 46
2023-04-26 0 0 0 42
2023-04-27 0 1 0 67
2023-04-28 0 0 0 65
2023-04-29 0 0 0 74
2023-04-30 1 1 0 59
March 2023 4 5 0 94
2023-03-01 0 0 0 94
2023-03-02 0 0 0 51
2023-03-03 0 0 0 55
2023-03-04 0 0 0 54
2023-03-05 1 2 0 67
2023-03-06 0 0 0 81
2023-03-07 0 0 0 75
2023-03-08 0 0 0 71
2023-03-09 0 0 0 67
2023-03-10 0 0 0 83
2023-03-11 0 0 0 49
2023-03-12 1 1 0 68
2023-03-13 0 0 0 68
2023-03-14 0 0 0 65
2023-03-15 0 0 0 58
2023-03-16 0 0 0 72
2023-03-17 0 0 0 69
2023-03-18 0 0 0 67
2023-03-19 1 1 0 89
2023-03-20 0 0 0 81
2023-03-21 0 0 0 71
2023-03-22 0 0 0 69
2023-03-23 0 0 0 64
2023-03-24 0 0 0 58
2023-03-25 0 0 0 59
2023-03-26 1 1 0 60
2023-03-27 0 0 0 57
2023-03-28 0 0 0 69
2023-03-29 0 0 0 57
2023-03-30 0 0 0 54
2023-03-31 0 0 0 55
February 2023 4 7 0 104
2023-02-01 0 0 0 73
2023-02-02 0 0 0 71
2023-02-03 0 0 0 79
2023-02-04 0 0 0 79
2023-02-05 1 1 0 82
2023-02-06 0 0 0 82
2023-02-07 0 0 0 83
2023-02-08 0 0 0 89
2023-02-09 0 0 0 103
2023-02-10 0 0 0 72
2023-02-11 0 0 0 53
2023-02-12 1 1 0 90
2023-02-13 0 0 0 63
2023-02-14 0 0 0 53
2023-02-15 0 0 0 62
2023-02-16 0 0 0 52
2023-02-17 0 0 0 104
2023-02-18 0 0 0 73
2023-02-19 1 1 0 52
2023-02-20 0 0 0 55
2023-02-21 0 0 0 59
2023-02-22 0 0 0 61
2023-02-23 0 0 0 58
2023-02-24 0 0 0 40
2023-02-25 0 0 0 55
2023-02-26 1 3 0 42
2023-02-27 0 0 0 41
2023-02-28 0 1 0 73
January 2023 5 8 0 121
2023-01-01 1 1 0 80
2023-01-02 0 0 0 58
2023-01-03 0 0 0 59
2023-01-04 0 1 0 121
2023-01-05 0 0 0 76
2023-01-06 0 0 0 66
2023-01-07 0 0 0 71
2023-01-08 1 1 0 79
2023-01-09 0 1 0 113
2023-01-10 0 0 0 80
2023-01-11 0 0 0 75
2023-01-12 0 0 0 80
2023-01-13 0 0 0 66
2023-01-14 0 0 0 72
2023-01-15 1 1 0 56
2023-01-16 0 0 0 48
2023-01-17 0 0 0 51
2023-01-18 0 0 0 58
2023-01-19 0 0 0 67
2023-01-20 0 0 0 51
2023-01-21 0 0 0 88
2023-01-22 1 1 0 75
2023-01-23 0 0 0 83
2023-01-24 0 0 0 75
2023-01-25 0 0 0 87
2023-01-26 0 0 0 74
2023-01-27 0 0 0 70
2023-01-28 0 0 0 58
2023-01-29 1 2 0 70
2023-01-30 0 0 0 75
2023-01-31 0 0 0 78
* 2022 41 93 0 157
December 2022 3 6 0 123
November 2022 4 12 0 82
2022-11-01 0 1 0 28
2022-11-02 0 0 0 31
2022-11-03 0 0 0 37
2022-11-04 0 0 0 44
2022-11-05 0 0 0 82
2022-11-06 1 1 0 34
2022-11-07 0 1 0 46
2022-11-08 0 1 0 44
2022-11-09 0 0 0 40
2022-11-10 0 1 0 43
2022-11-11 0 0 0 45
2022-11-12 0 0 0 40
2022-11-13 1 2 0 41
2022-11-14 0 0 0 40
2022-11-15 0 0 0 43
2022-11-16 0 0 0 42
2022-11-17 0 0 0 40
2022-11-18 0 0 0 61
2022-11-19 0 0 0 75
2022-11-20 1 1 0 68
2022-11-21 0 0 0 63
2022-11-22 0 0 0 54
2022-11-23 0 0 0 41
2022-11-24 0 0 0 43
2022-11-25 0 0 0 44
2022-11-26 0 0 0 41
2022-11-27 1 1 0 36
2022-11-28 0 2 0 40
2022-11-29 0 1 0 42
2022-11-30 0 0 0 57
October 2022 3 4 0 127
2022-10-01 0 0 0 25
2022-10-02 1 1 0 24
2022-10-03 0 0 0 38
2022-10-04 0 0 0 40
2022-10-05 0 0 0 47
2022-10-06 0 0 0 41
2022-10-07 0 0 0 39
2022-10-08 0 0 0 72
2022-10-09 0 0 0 39
2022-10-10 0 0 0 38
2022-10-11 0 0 0 37
2022-10-12 0 0 0 36
2022-10-13 0 0 0 37
2022-10-14 0 0 0 40
2022-10-15 0 0 0 33
2022-10-16 1 1 0 66
2022-10-17 0 0 0 66
2022-10-18 0 0 0 58
2022-10-19 0 0 0 62
2022-10-20 0 0 0 51
2022-10-21 0 0 0 43
2022-10-22 0 0 0 50
2022-10-23 0 0 0 96
2022-10-24 0 0 0 127
2022-10-25 0 0 0 118
2022-10-26 0 0 0 94
2022-10-27 0 0 0 37
2022-10-28 0 0 0 34
2022-10-29 0 0 0 33
2022-10-30 1 1 0 34
2022-10-31 0 1 0 33
September 2022 2 7 0 157
2022-09-01 0 0 0 65
2022-09-02 0 0 0 38
2022-09-03 0 0 0 36
2022-09-04 1 1 0 38
2022-09-05 0 1 0 37
2022-09-06 0 1 0 36
2022-09-07 0 0 0 34
2022-09-08 0 0 0 33
2022-09-09 0 0 0 45
2022-09-10 0 0 0 43
2022-09-11 0 0 0 41
2022-09-12 0 0 0 44
2022-09-13 0 0 0 39
2022-09-14 0 0 0 38
2022-09-15 0 0 0 39
2022-09-16 0 0 0 40
2022-09-17 0 0 0 31
2022-09-18 1 1 0 23
2022-09-19 0 1 0 21
2022-09-20 0 0 0 157
2022-09-21 0 1 0 37
2022-09-22 0 0 0 24
2022-09-23 0 0 0 25
2022-09-24 0 0 0 39
2022-09-25 0 0 0 40
2022-09-26 0 0 0 41
2022-09-27 0 0 0 34
2022-09-28 0 0 0 19
2022-09-29 0 0 0 19
2022-09-30 0 1 0 67
August 2022 4 9 0 95
July 2022 4 8 0 123
2022-07-01 0 0 0 40
2022-07-02 0 0 0 72
2022-07-03 1 1 0 64
2022-07-04 0 1 0 48
2022-07-05 0 0 0 51
2022-07-06 0 0 0 42
2022-07-07 0 1 0 80
2022-07-08 0 0 0 45
2022-07-09 0 0 0 60
2022-07-10 1 1 0 54
2022-07-11 0 0 0 83
2022-07-12 0 0 0 53
2022-07-13 0 0 0 37
2022-07-14 0 0 0 37
2022-07-15 0 0 0 123
2022-07-16 0 0 0 102
2022-07-17 1 3 0 72
2022-07-18 0 0 0 59
2022-07-19 0 0 0 52
2022-07-20 0 0 0 43
2022-07-21 0 0 0 43
2022-07-22 0 0 0 42
2022-07-23 0 0 0 40
2022-07-24 0 0 0 41
2022-07-25 0 0 0 42
2022-07-26 0 0 0 46
2022-07-27 0 0 0 38
2022-07-28 0 0 0 43
2022-07-29 0 0 0 44
2022-07-30 0 0 0 41
2022-07-31 1 1 0 40
June 2022 3 10 0 52
2022-06-01 0 0 0 47
2022-06-02 0 0 0 48
2022-06-03 0 0 0 45
2022-06-04 0 0 0 48
2022-06-05 1 1 0 49
2022-06-06 0 3 0 48
2022-06-07 0 1 0 37
2022-06-08 0 0 0 50
2022-06-09 0 0 0 42
2022-06-10 0 0 0 47
2022-06-11 0 0 0 46
2022-06-12 1 1 0 50
2022-06-13 0 0 0 46
2022-06-14 0 0 0 43
2022-06-15 0 0 0 48
2022-06-16 0 0 0 43
2022-06-17 0 1 0 49
2022-06-18 0 1 0 51
2022-06-19 1 1 0 52
2022-06-20 0 0 0 50
2022-06-21 0 0 0 49
2022-06-22 0 0 0 46
2022-06-23 0 0 0 42
2022-06-24 0 1 0 46
2022-06-25 0 0 0 46
2022-06-26 0 0 0 43
2022-06-27 0 0 0 47
2022-06-28 0 0 0 46
2022-06-29 0 0 0 49
2022-06-30 0 0 0 43
May 2022 3 6 0 50
April 2022 4 5 0 51
2022-04-01 0 0 0 23
2022-04-02 0 0 0 25
2022-04-03 1 1 0 38
2022-04-04 0 0 0 43
2022-04-05 0 0 0 42
2022-04-06 0 0 0 51
2022-04-07 0 0 0 50
2022-04-08 0 0 0 43
2022-04-09 0 0 0 43
2022-04-10 1 1 0 41
2022-04-11 0 0 0 37
2022-04-12 0 0 0 40
2022-04-13 0 1 0 50
2022-04-14 0 0 0 41
2022-04-15 0 0 0 41
2022-04-16 0 0 0 43
2022-04-17 0 0 0 36
2022-04-18 1 1 0 36
2022-04-19 0 0 0 43
2022-04-20 0 0 0 43
2022-04-21 0 0 0 34
2022-04-22 0 0 0 38
2022-04-23 0 0 0 31
2022-04-24 1 1 0 34
2022-04-25 0 0 0 33
2022-04-26 0 0 0 35
2022-04-27 0 0 0 38
2022-04-28 0 0 0 40
2022-04-29 0 0 0 36
2022-04-30 0 0 0 41
March 2022 2 10 0 53
2022-03-01 0 1 0 41
2022-03-02 0 0 0 43
2022-03-03 0 1 0 42
2022-03-04 0 0 0 41
2022-03-05 0 0 0 43
2022-03-06 0 2 0 38
2022-03-07 0 0 0 38
2022-03-08 0 0 0 42
2022-03-09 0 0 0 38
2022-03-10 0 0 0 41
2022-03-11 0 0 0 53
2022-03-12 0 0 0 42
2022-03-13 1 1 0 39
2022-03-14 0 0 0 39
2022-03-15 0 0 0 38
2022-03-16 0 0 0 38
2022-03-17 0 0 0 39
2022-03-18 0 0 0 40
2022-03-19 0 0 0 36
2022-03-20 1 1 0 36
2022-03-21 0 1 0 40
2022-03-22 0 0 0 35
2022-03-23 0 1 0 37
2022-03-24 0 1 0 33
2022-03-25 0 0 0 37
2022-03-26 0 0 0 36
2022-03-27 0 0 0 42
2022-03-28 0 0 0 34
2022-03-29 0 0 0 36
2022-03-30 0 1 0 38
2022-03-31 0 0 0 41
February 2022 4 9 0 46
2022-02-01 0 0 0 44
2022-02-02 0 0 0 34
2022-02-03 0 0 0 35
2022-02-04 0 0 0 34
2022-02-05 0 0 0 32
2022-02-06 1 1 0 34
2022-02-07 0 0 0 30
2022-02-08 0 0 0 33
2022-02-09 0 1 0 29
2022-02-10 0 0 0 32
2022-02-11 0 1 0 34
2022-02-12 0 0 0 31
2022-02-13 1 1 0 36
2022-02-14 0 0 0 46
2022-02-15 0 0 0 40
2022-02-16 0 0 0 39
2022-02-17 0 0 0 38
2022-02-18 0 0 0 44
2022-02-19 0 1 0 41
2022-02-20 0 1 0 41
2022-02-21 1 1 0 30
2022-02-22 0 1 0 31
2022-02-23 0 0 0 31
2022-02-24 0 0 0 31
2022-02-25 0 0 0 28
2022-02-26 0 0 0 31
2022-02-27 1 1 0 34
2022-02-28 0 0 0 37
January 2022 5 7 0 73
2022-01-01 0 0 0 34
2022-01-02 1 1 0 38
2022-01-03 0 0 0 27
2022-01-04 0 0 0 42
2022-01-05 0 0 0 39
2022-01-06 0 0 0 45
2022-01-07 0 0 0 73
2022-01-08 0 0 0 42
2022-01-09 1 2 0 40
2022-01-10 0 0 0 39
2022-01-11 0 0 0 39
2022-01-12 0 0 0 37
2022-01-13 0 0 0 37
2022-01-14 0 0 0 39
2022-01-15 0 0 0 34
2022-01-16 1 1 0 30
2022-01-17 0 0 0 39
2022-01-18 0 0 0 37
2022-01-19 0 0 0 37
2022-01-20 0 0 0 39
2022-01-21 0 0 0 36
2022-01-22 0 0 0 40
2022-01-23 1 1 0 39
2022-01-24 0 0 0 35
2022-01-25 0 0 0 31
2022-01-26 0 0 0 32
2022-01-27 0 0 0 34
2022-01-28 0 0 0 32
2022-01-29 0 0 0 27
2022-01-30 1 2 0 31
2022-01-31 0 0 0 34
* 2021 46 130 0 226
December 2021 3 12 0 53
November 2021 3 6 0 51
2021-11-01 0 1 0 51
2021-11-02 0 0 0 39
2021-11-03 0 0 0 37
2021-11-04 0 1 0 43
2021-11-05 0 1 0 34
2021-11-06 0 0 0 39
2021-11-07 0 0 0 42
2021-11-08 0 0 0 39
2021-11-09 0 0 0 39
2021-11-10 0 0 0 42
2021-11-11 0 0 0 43
2021-11-12 0 0 0 43
2021-11-13 0 0 0 40
2021-11-14 1 1 0 47
2021-11-15 0 0 0 49
2021-11-16 0 0 0 36
2021-11-17 0 0 0 48
2021-11-18 0 0 0 40
2021-11-19 0 0 0 41
2021-11-20 0 0 0 42
2021-11-21 1 1 0 46
2021-11-22 0 0 0 41
2021-11-23 0 0 0 45
2021-11-24 0 0 0 44
2021-11-25 0 0 0 41
2021-11-26 0 0 0 42
2021-11-27 0 0 0 43
2021-11-28 1 1 0 38
2021-11-29 0 0 0 47
2021-11-30 0 0 0 45
October 2021 5 11 0 67
2021-10-01 0 0 0 50
2021-10-02 0 0 0 62
2021-10-03 1 2 0 44
2021-10-04 0 0 0 58
2021-10-05 0 0 0 47
2021-10-06 0 0 0 67
2021-10-07 0 2 0 45
2021-10-08 0 0 0 46
2021-10-09 0 0 0 42
2021-10-10 1 1 0 44
2021-10-11 0 1 0 47
2021-10-12 0 0 0 48
2021-10-13 0 0 0 47
2021-10-14 0 0 0 52
2021-10-15 0 0 0 47
2021-10-16 0 0 0 44
2021-10-17 1 1 0 42
2021-10-18 0 0 0 38
2021-10-19 0 0 0 37
2021-10-20 0 0 0 42
2021-10-21 0 0 0 48
2021-10-22 0 0 0 38
2021-10-23 0 0 0 38
2021-10-24 1 1 0 47
2021-10-25 0 0 0 57
2021-10-26 0 0 0 52
2021-10-27 0 0 0 43
2021-10-28 0 0 0 41
2021-10-29 0 0 0 39
2021-10-30 0 2 0 42
2021-10-31 1 1 0 39
September 2021 3 8 0 221
2021-09-01 0 0 0 62
2021-09-02 0 1 0 37
2021-09-03 0 1 0 40
2021-09-04 0 0 0 221
2021-09-05 1 1 0 127
2021-09-06 0 0 0 36
2021-09-07 0 0 0 36
2021-09-08 0 0 0 36
2021-09-09 0 0 0 36
2021-09-10 0 0 0 34
2021-09-11 0 0 0 33
2021-09-12 0 0 0 34
2021-09-13 0 0 0 34
2021-09-14 0 0 0 47
2021-09-15 0 0 0 38
2021-09-16 0 0 0 41
2021-09-17 0 0 0 40
2021-09-18 0 0 0 46
2021-09-19 1 1 0 36
2021-09-20 0 0 0 37
2021-09-21 0 0 0 39
2021-09-22 0 0 0 37
2021-09-23 0 0 0 37
2021-09-24 0 0 0 42
2021-09-25 0 0 0 42
2021-09-26 1 1 0 42
2021-09-27 0 1 0 43
